Charles Leclerc tops second practice in Mexico City, 0.103 s ahead of Norris

Charles Leclerc was fastest in second practice for the Mexico City Grand Prix, ahead of Lando Norris and George Russell. His best lap of 1:17.827 was 0.103 s quicker than Norris's time. Championship leader Kimi Antonelli finished 4th.
| Position | Driver | Team | Fastest lap | Laps |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:17.827 | 35 |
| 2 | Lando Norris | McLaren | +0.103 | 33 |
| 3 | George Russell | Mercedes | +0.106 | 31 |
| 4 | Kimi Antonelli | Mercedes | +0.217 | 33 |
| 5 | Max Verstappen | Red Bull Racing | +0.311 | 26 |
| 6 | Isack Hadjar | Red Bull Racing | +0.410 | 31 |
| 7 | Arvid Lindblad | Racing Bulls | +0.562 | 34 |
| 8 | Pierre Gasly | Alpine | +0.580 | 33 |
| 9 | Liam Lawson | Racing Bulls | +0.628 | 32 |
| 10 | Oscar Piastri | McLaren | +0.642 | 31 |
| 11 | Lewis Hamilton | Ferrari | +0.685 | 13 |
| 12 | Fernando Alonso | Aston Martin | +0.769 | 30 |
| 13 | Esteban Ocon | Haas F1 Team | +0.947 | 32 |
| 14 | Oliver Bearman | Haas F1 Team | +1.022 | 32 |
| 15 | Nico Hulkenberg | Audi | +1.196 | 35 |
| 16 | Franco Colapinto | Alpine | +1.305 | 34 |
| 17 | Carlos Sainz | Williams | +1.421 | 28 |
| 18 | Sergio Perez | Cadillac | +1.579 | 33 |
| 19 | Alexander Albon | Williams | +1.751 | 31 |
| 20 | Lance Stroll | Aston Martin | +1.804 | 24 |
| 21 | Valtteri Bottas | Cadillac | +2.338 | 33 |
| 22 | Gabriel Bortoleto | Audi | +2.347 | 12 |
Leclerc on top
Charles Leclerc set the fastest time in second practice for the Mexico City Grand Prix in Mexico City, with a best lap of 1:17.827 over 35 laps for Ferrari. Lando Norris (McLaren) was 0.103 s slower in second place, and George Russell (Mercedes) completed the top three, 0.106 s behind.
The title contenders
Championship leader Kimi Antonelli was 4th, 0.217 s off the pace. George Russell, 2nd in the standings, was 3rd, 0.106 s behind the fastest time. Lewis Hamilton, 3rd in the standings, was 11th, 0.685 s slower than the leader. Max Verstappen, 4th in the standings, was 5th, 0.311 s down on the best lap.
The rest of the field
13 drivers finished within one second of the fastest time. The top ten was covered by 0.642 s, with Oscar Piastri in tenth. Charles Leclerc and Nico Hulkenberg completed the most laps, 35 each. 22 drivers were classified in total.
What it means
Practice times are only a rough guide: teams run different fuel loads and test different set-ups, so the order can change once qualifying begins. Practice 3 follows on Saturday at 17:30 UTC. The full classification is in the table above; all times come from OpenF1 timing data.
Sources
Topics: Charles Leclerc, Ferrari, Mexico City Grand Prix, Practice 2


