Charles Leclerc tops first practice in Austin, 0.084 s ahead of Verstappen

Charles Leclerc was fastest in first practice for the United States Grand Prix, ahead of Max Verstappen and Lando Norris. His best lap of 1:36.052 was 0.084 s quicker than Verstappen's time. Championship leader Kimi Antonelli finished 5th.
| Position | Driver | Team | Fastest lap | Laps |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:36.052 | 26 |
| 2 | Max Verstappen | Red Bull Racing | +0.084 | 25 |
| 3 | Lando Norris | McLaren | +0.245 | 22 |
| 4 | George Russell | Mercedes | +0.326 | 26 |
| 5 | Kimi Antonelli | Mercedes | +0.481 | 25 |
| 6 | Lewis Hamilton | Ferrari | +0.503 | 23 |
| 7 | Oscar Piastri | McLaren | +0.734 | 23 |
| 8 | Gabriel Bortoleto | Audi | +0.943 | 23 |
| 9 | Arvid Lindblad | Racing Bulls | +1.011 | 26 |
| 10 | Liam Lawson | Racing Bulls | +1.257 | 22 |
| 11 | Oliver Bearman | Haas F1 Team | +1.613 | 23 |
| 12 | Fernando Alonso | Aston Martin | +1.636 | 22 |
| 13 | Lance Stroll | Aston Martin | +1.731 | 25 |
| 14 | Isack Hadjar | Red Bull Racing | +1.738 | 23 |
| 15 | Pierre Gasly | Alpine | +1.749 | 23 |
| 16 | Esteban Ocon | Haas F1 Team | +1.844 | 26 |
| 17 | Franco Colapinto | Alpine | +2.069 | 23 |
| 18 | Nico Hulkenberg | Audi | +2.070 | 21 |
| 19 | Carlos Sainz | Williams | +2.794 | 19 |
| 20 | Valtteri Bottas | Cadillac | +3.001 | 21 |
| 21 | Colton Herta | Cadillac | +3.927 | 21 |
| 22 | Alexander Albon | Williams | +40.416 | 19 |
Leclerc on top
Charles Leclerc set the fastest time in first practice for the United States Grand Prix in Austin, with a best lap of 1:36.052 over 26 laps for Ferrari. Max Verstappen (Red Bull Racing) was 0.084 s slower in second place, and Lando Norris (McLaren) completed the top three, 0.245 s behind.
The title contenders
Championship leader Kimi Antonelli was 5th, 0.481 s off the pace. George Russell, 2nd in the standings, was 4th, 0.326 s behind the fastest time. Lewis Hamilton, 3rd in the standings, was 6th, 0.503 s slower than the leader. Max Verstappen, 4th in the standings, was 2nd, 0.084 s down on the best lap.
The rest of the field
8 drivers finished within one second of the fastest time. The top ten was covered by 1.257 s, with Liam Lawson in tenth. Charles Leclerc, George Russell, Arvid Lindblad and Esteban Ocon completed the most laps, 26 each. 22 drivers were classified in total.
What it means
Practice times are only a rough guide: teams run different fuel loads and test different set-ups, so the order can change once qualifying begins. Practice 2 follows on Friday at 21:00 UTC. The full classification is in the table above; all times come from OpenF1 timing data.
Sources
Topics: Charles Leclerc, Ferrari, United States Grand Prix, Practice 1


