Lewis Hamilton tops final practice in Austin, 0.168 s ahead of Verstappen

Lewis Hamilton was fastest in final practice for the United States Grand Prix, ahead of Max Verstappen and Charles Leclerc. His best lap of 1:34.893 was 0.168 s quicker than Verstappen's time. Championship leader Kimi Antonelli finished 4th.
| Position | Driver | Team | Fastest lap | Laps |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:34.893 | 21 |
| 2 | Max Verstappen | Red Bull Racing | +0.168 | 16 |
| 3 | Charles Leclerc | Ferrari | +0.234 | 20 |
| 4 | Kimi Antonelli | Mercedes | +0.303 | 16 |
| 5 | George Russell | Mercedes | +0.488 | 18 |
| 6 | Oscar Piastri | McLaren | +0.638 | 16 |
| 7 | Nico Hulkenberg | Audi | +0.698 | 19 |
| 8 | Lando Norris | McLaren | +0.813 | 17 |
| 9 | Pierre Gasly | Alpine | +1.011 | 24 |
| 10 | Isack Hadjar | Red Bull Racing | +1.037 | 20 |
| 11 | Liam Lawson | Racing Bulls | +1.038 | 17 |
| 12 | Arvid Lindblad | Racing Bulls | +1.188 | 18 |
| 13 | Gabriel Bortoleto | Audi | +1.283 | 23 |
| 14 | Oliver Bearman | Haas F1 Team | +1.342 | 17 |
| 15 | Franco Colapinto | Alpine | +1.358 | 22 |
| 16 | Fernando Alonso | Aston Martin | +1.562 | 19 |
| 17 | Esteban Ocon | Haas F1 Team | +1.849 | 18 |
| 18 | Lance Stroll | Aston Martin | +2.238 | 12 |
| 19 | Alexander Albon | Williams | +2.775 | 22 |
| 20 | Carlos Sainz | Williams | +2.818 | 21 |
| 21 | Sergio Perez | Cadillac | +2.991 | 25 |
| 22 | Valtteri Bottas | Cadillac | +3.872 | 22 |
Hamilton on top
Lewis Hamilton set the fastest time in final practice for the United States Grand Prix in Austin, with a best lap of 1:34.893 over 21 laps for Ferrari. Max Verstappen (Red Bull Racing) was 0.168 s slower in second place, and Charles Leclerc (Ferrari) completed the top three, 0.234 s behind.
The title contenders
Championship leader Kimi Antonelli was 4th, 0.303 s off the pace. George Russell, 2nd in the standings, was 5th, 0.488 s behind the fastest time. Lewis Hamilton, 3rd in the standings, topped the session. Max Verstappen, 4th in the standings, was 2nd, 0.168 s down on the best lap.
The rest of the field
8 drivers finished within one second of the fastest time. The top ten was covered by 1.037 s, with Isack Hadjar in tenth. Sergio Perez completed the most laps, 25 each. 22 drivers were classified in total.
What it means
Practice times are only a rough guide: teams run different fuel loads and test different set-ups, so the order can change once qualifying begins. Qualifying follows on Saturday at 21:00 UTC. The full classification is in the table above; all times come from OpenF1 timing data.
Sources
Topics: Lewis Hamilton, Ferrari, United States Grand Prix, Practice 3


